SOCIETY OF HONG KONG REAL ESTATE AGENTS LTD


Registrations and Consideration of Sale and Purchase Agreements of Building Units Worth Below $20 million
in April 2002

Overall Property Market (include Primary and Secondary Market)
Property Value
(in HK$)

Hong Kong

Kowloon

New Territories

Total (in April 2002)

No. of Registrations Consideration ($m) No. of Registrations Consideration ($m) No. of Registrations Consideration ($m) No. of Registrations Consideration ($m)
<$1m 429 296.14 799 529.46 1,120 780.29 2,348 1,605.89
$1.01-2m 430 627.38 530 773.31 2,206 3,436.23 3,166 4,836.92
$2.01-3m 235 578.58 378 920.10 774 1,923.35 1,387 3,422.03
$3.01-5m 162 645.63 326 1,243.81 363 1,303.12 851 3,192.56
$5.01-10m 91 608.26 79 509.37 111 697.26 281 1,814.89
$10.01-20m 40 542.92 12 179.59 14 201.43 66 923.94
Total 1,387 3,298.91 2,124 4,155.64 4,588 8,341.68 8,099 15,796.23
*Exclude registrations of carparks total 280 cases, total consideration $152.10m


Primary Property Market (include newly completed units from Home Ownership Scheme and Sandwich Class Housing Scheme)
Property Value
(in HK$)

Hong Kong

Kowloon

New Territories

Total (in April 2002)

No. of Registrations Consideration ($m) No. of Registrations Consideration ($m) No. of Registrations Consideration ($m) No. of Registrations Consideration ($m)
<$1m 5 0.68 4 2.24 10 7.23 19 10.15
$1.01-2m 18 29.93 106 177.88 1,179 2,017.29 1,303 2,225.10
$2.01-3m 25 58.81 222 532.69 600 1,498.57 847 2,090.07
$3.01-5m 41 171.52 252 974.69 287 1,017.44 580 2,163.65
$5.01-10m 26 166.72 55 337.42 82 511.72 163 1,015.86
$10.01-20m 5 83.63 6 97.41 7 111.64 18 292.68
Total 120 511.29 645 2,122.33 2,165 5,163.89 2,930 7,797.51


Secondary Property Market
Property Value
(in HK$)

Hong Kong

Kowloon

New Territories

Total (in April 2002)

No. of Registrations Consideration ($m) No. of Registrations Consideration ($m) No. of Registrations Consideration ($m) No. of Registrations Consideration ($m)
<$1m 424 295.46 795 527.22 1,110 773.06 2,329 1,595.74
$1.01-2m 412 597.45 424 595.43 1,027 1,418.94 1,863 2,611.82
$2.01-3m 210 519.77 156 387.41 174 424.78 540 1,331.96
$3.01-5m 121 474.11 74 269.12 76 285.68 271 1,028.91
$5.01-10m 65 441.54 24 171.95 29 185.54 118 799.03
$10.01-20m 35 459.29 6 82.18 7 89.79 48 631.26
Total 1,267 2,787.62 1,479 2,033.31 2,423 3,177.79 5,169 7,998.72


Source:

Centaline Property Agency Ltd. "April 2002 Registrations and Consideration of Sale and Purchase Agreements of Building Units Worth Below $20m." 2 May 2002
<www.centanet.com.hk/market/market.htm>


For questions and comments, please contact our Society via email at shkreal@netvigator.com

2005 Society of Hong Kong Real Estate Agents Ltd. All rights reserved.