SOCIETY OF HONG KONG REAL ESTATE AGENTS LTD


Registrations and Consideration of Sale and Purchase Agreements of Building Units Worth Below $20 million
in August 2002

Overall Property Market (include Primary and Secondary Market)
Property Value
(in HK$)

Hong Kong

Kowloon

New Territories

Total (in August 2002)

No. of Registrations Consideration ($m) No. of Registrations Consideration ($m) No. of Registrations Consideration ($m) No. of Registrations Consideration ($m)
<$1m 385 268.34 782 481.55 976 674.31 2,143 1,424.20
$1.01-2m 405 598.08 435 636.16 1,095 1,614.31 1,935 2,848.55
$2.01-3m 211 513.82 206 493.97 371 908.59 788 1,916.38
$3.01-5m 143 563.32 121 477.32 151 574.21 415 1,587.85
$5.01-10m 89 627.21 128 853.86 43 282.74 260 1,763.81
$10.01-20m 41 557.04 21 297.80 17 240.63 79 1,095.47
Total 1,247 3,127.81 1,693 3,240.66 2,653 4,267.79 5,620 10,636.26
*Exclude registrations of carparks total 368 cases, total consideration $151.12m


Primary Property Market (include newly completed units from Home Ownership Scheme and Sandwich Class Housing Scheme)
Property Value
(in HK$)

Hong Kong

Kowloon

New Territories

Total (in August 2002)

No. of Registrations Consideration ($m) No. of Registrations Consideration ($m) No. of Registrations Consideration ($m) No. of Registrations Consideration ($m)
<$1m 0 0.00 3 1.53 6 2.83 9 4.36
$1.01-2m 28 45.56 78 133.35 314 540.19 420 719.10
$2.01-3m 42 96.95 66 155.18 237 583.23 345 835.36
$3.01-5m 26 113.06 54 223.39 78 273.83 158 610.28
$5.01-10m 15 104.54 98 654.31 13 91.86 126 850.71
$10.01-20m 2 29.86 12 169.09 14 198.07 28 397.02
Total 113 389.97 311 1,336.85 662 1,690.01 1,086 3,416.83


Secondary Property Market
Property Value
(in HK$)

Hong Kong

Kowloon

New Territories

Total (in August 2002)

No. of Registrations Consideration ($m) No. of Registrations Consideration ($m) No. of Registrations Consideration ($m) No. of Registrations Consideration ($m)
<$1m 385 268.34 779 480.02 970 671.48 2,134 1,419.84
$1.01-2m 377 552.52 357 502.81 781 1,074.12 1,515 2,129.45
$2.01-3m 169 416.87 140 338.79 134 325.36 443 1,081.02
$3.01-5m 117 450.26 67 253.93 73 273.38 257 977.57
$5.01-10m 74 522.67 30 199.55 30 190.88 134 913.10
$10.01-20m 39 527.18 9 128.71 3 42.56 51 698.45
Total 1,161 2,737.84 1,382 1,903.81 1,991 2,577.78 4,534 7,219.43


Source:

Centaline Property Agency Ltd. "August 2002 Registrations and Consideration of Sale and Purchase Agreements of Building Units Worth Below $20m." 2 September 2002
<www.centanet.com.hk/market/market.htm>


For questions and comments, please contact our Society via email at shkreal@netvigator.com

2005 Society of Hong Kong Real Estate Agents Ltd. All rights reserved.