SOCIETY OF HONG KONG REAL ESTATE AGENTS LTD


Registrations and Consideration of Sale and Purchase Agreements of Building Units Worth Below $20 million
in December 2002

Overall Property Market (include Primary and Secondary Market)
Property Value
(in HK$)

Hong Kong

Kowloon

New Territories

Total (in December 2002)

No. of Registrations Consideration ($m) No. of Registrations Consideration ($m) No. of Registrations Consideration ($m) No. of Registrations Consideration ($m)
<$1m 397 265.45 730 441.22 980 652.99 2,107 1,359.66
$1.01-2m 389 598.05 460 729.65 861 1,292.55 1,710 2,620.25
$2.01-3m 276 682.31 345 829.93 383 930.41 1,004 2,442.65
$3.01-5m 130 488.21 166 674.13 188 690.57 484 1,852.91
$5.01-10m 63 456.17 254 1,755.54 51 342.78 368 2,554.49
$10.01-20m 36 481.47 34 410.00 17 229.91 87 1,121.38
Total 1,291 2,971.66 1,989 4,840.47 2,480 4,139.21 5,760 11,951.34
*Exclude registrations of carparks total 285 cases, total consideration $104.08m


Primary Property Market (include newly completed units from Home Ownership Scheme and Sandwich Class Housing Scheme)
Property Value
(in HK$)

Hong Kong

Kowloon

New Territories

Total (in December 2002)

No. of Registrations Consideration ($m) No. of Registrations Consideration ($m) No. of Registrations Consideration ($m) No. of Registrations Consideration ($m)
<$1m 0 0.00 9 4.59 9 7.16 18 11.75
$1.01-2m 116 197.78 184 327.16 383 627.43 683 1,152.37
$2.01-3m 151 372.23 249 596.25 275 672.12 675 1,640.60
$3.01-5m 41 141.97 124 504.82 126 455.48 291 1,102.27
$5.01-10m 10 77.03 228 1,586.57 28 190.69 266 1,854.29
$10.01-20m 8 111.55 28 322.66 11 151.85 47 586.06
Total 326 900.56 822 3,342.05 832 2,104.73 1,980 6,347.34


Secondary Property Market
Property Value
(in HK$)

Hong Kong

Kowloon

New Territories

Total (in December 2002)

No. of Registrations Consideration ($m) No. of Registrations Consideration ($m) No. of Registrations Consideration ($m) No. of Registrations Consideration ($m)
<$1m 397 265.45 721 436.63 971 645.83 2,089 1,347.91
$1.01-2m 273 400.27 276 402.49 478 665.12 1,027 1,467.88
$2.01-3m 125 310.08 96 233.68 108 258.29 329 802.05
$3.01-5m 89 346.24 42 169.31 62 235.09 193 750.64
$5.01-10m 53 379.14 26 168.97 23 152.09 102 700.20
$10.01-20m 28 369.92 6 87.34 6 78.06 40 535.32
Total 965 2,071.10 1,167 1,498.42 1,648 2,034.48 3,780 5,604.00


Source:

Centaline Property Agency Ltd. "December 2002 Registrations and Consideration of Sale and Purchase Agreements of Building Units Worth Below $20m." 2 January 2003
<www.centanet.com.hk/market/market.htm>


For questions and comments, please contact our Society via email at shkreal@netvigator.com

2005 Society of Hong Kong Real Estate Agents Ltd. All rights reserved.