SOCIETY OF HONG KONG REAL ESTATE AGENTS LTD


Registrations and Consideration of Sale and Purchase Agreements of Building Units Worth Below $20 million
in February 2002

Overall Property Market (include Primary and Secondary Market)
Property Value
(in HK$)

Hong Kong

Kowloon

New Territories

Total (in February 2002)

No. of Registrations Consideration ($m) No. of Registrations Consideration ($m) No. of Registrations Consideration ($m) No. of Registrations Consideration ($m)
<$1m 339 245.13 645 437.59 962 694.16 1,946 1,376.88
$1.01-2m 385 569.93 571 762.41 1,065 1,530.93 1,967 2,863.27
$2.01-3m 322 772.10 429 1,023.89 432 1,035.80 1,183 2,831.79
$3.01-5m 254 1,004.24 337 1,270.57 169 621.70 760 2,896.51
$5.01-10m 153 999.81 93 581.66 37 236.51 283 1,817.98
$10.01-20m 39 533.52 16 216.26 10 143.89 65 893.67
Total 1,492 4,124.73 2,037 4,292.38 2,675 4,262.99 6,204 12,680.10
*Exclude registrations of carparks total 545 cases, total consideration $149.73m



Primary Property Market (include newly completed units from Home Ownership Scheme and Sandwich Class Housing Scheme)
Property Value
(in HK$)

Hong Kong

Kowloon

New Territories

Total (in February 2002)

No. of Registrations Consideration ($m) No. of Registrations Consideration ($m) No. of Registrations Consideration ($m) No. of Registrations Consideration ($m)
<$1m 3 0.68 5 4.53 12 9.46 20 14.67
$1.01-2m 6 10.90 139 233.62 228 378.68 373 623.20
$2.01-3m 14 34.20 293 687.40 288 689.11 595 1,410.71
$3.01-5m 125 505.37 264 988.07 105 370.63 494 1,864.07
$5.01-10m 96 612.32 65 403.01 10 62.66 171 1,077.99
$10.01-20m 12 137.96 3 42.56 1 11.66 16 192.18
Total 256 1,301.43 769 2,359.19 644 1,522.20 1,669 5,182.82


Secondary Property Market
Property Value
(in HK$)

Hong Kong

Kowloon

New Territories

Total (in February 2002)

No. of Registrations Consideration ($m) No. of Registrations Consideration ($m) No. of Registrations Consideration ($m) No. of Registrations Consideration ($m)
<$1m 336 244.45 640 433.06 950 684.70 1,926 1,362.21
$1.01-2m 379 559.03 378 528.79 837 1,152.25 1,594 2,240.07
$2.01-3m 308 737.90 136 336.49 144 346.69 588 1,421.08
$3.01-5m 129 498.87 73 282.50 64 251.07 266 1,032.44
$5.01-10m 57 387.49 28 178.65 27 173.85 112 739.99
$10.01-20m 27 395.56 13 173.70 9 132.23 49 701.49
Total 1,236 2,823.30 1,268 1,933.19 2,031 2,740.79 4,535 7,497.28


Source:

Centaline Property Agency Ltd. "February 2002 Registrations and Consideration of Sale and Purchase Agreements of Building Units Worth Below $20m." 1 Mar 2002
<www.centanet.com.hk/market/market.htm>


For questions and comments, please contact our Society via email at [email protected]

2005 Society of Hong Kong Real Estate Agents Ltd. All rights reserved.