SOCIETY OF HONG KONG REAL ESTATE AGENTS LTD


Registrations and Consideration of Sale and Purchase Agreements of Building Units Worth Below $20 million
in February 2003

Overall Property Market (include Primary and Secondary Market)
Property Value
(in HK$)

Hong Kong

Kowloon

New Territories

Total (in February 2003)

No. of Registrations Consideration ($m) No. of Registrations Consideration ($m) No. of Registrations Consideration ($m) No. of Registrations Consideration ($m)
<$1m 309 205.75 615 363.24 891 610.07 1,815 1,179.06
$1.01-2m 252 369.16 425 628.60 719 1,032.69 1,396 2,030.45
$2.01-3m 115 277.91 256 621.04 193 472.57 564 1,371.52
$3.01-5m 108 424.15 61 235.04 64 233.50 233 892.69
$5.01-10m 58 404.10 48 317.05 27 178.26 133 899.41
$10.01-20m 28 379.51 18 237.90 10 151.39 56 768.80
Total 870 2,060.58 1,423 2,402.87 1,904 2,678.48 4,197 7,141.93
*Exclude registrations of carparks total 392 cases, total consideration $103.30m


Primary Property Market (include newly completed units from Home Ownership Scheme and Sandwich Class Housing Scheme)
Property Value
(in HK$)

Hong Kong

Kowloon

New Territories

Total (in February 2003)

No. of Registrations Consideration ($m) No. of Registrations Consideration ($m) No. of Registrations Consideration ($m) No. of Registrations Consideration ($m)
<$1m 2 1.00 4 2.68 99 85.03 105 88.71
$1.01-2m 14 24.01 179 289.82 332 509.45 525 823.28
$2.01-3m 21 48.58 172 416.27 111 269.20 304 734.05
$3.01-5m 29 109.59 15 58.77 25 87.15 69 255.51
$5.01-10m 6 36.55 23 151.90 9 54.68 38 243.13
$10.01-20m 2 30.85 9 119.22 3 44.46 14 194.53
Total 74 250.58 402 1,038.66 579 1,049.97 1,055 2,339.21


Secondary Property Market
Property Value
(in HK$)

Hong Kong

Kowloon

New Territories

Total (in February 2003)

No. of Registrations Consideration ($m) No. of Registrations Consideration ($m) No. of Registrations Consideration ($m) No. of Registrations Consideration ($m)
<$1m 307 204.75 611 360.56 792 525.04 1,710 1,090.35
$1.01-2m 238 345.15 246 338.78 387 523.24 871 1,207.17
$2.01-3m 94 229.33 84 204.77 82 203.37 260 637.47
$3.01-5m 79 314.56 46 176.27 39 146.35 164 637.18
$5.01-10m 52 367.55 25 165.15 18 123.58 95 656.28
$10.01-20m 26 348.66 9 118.68 7 106.93 42 574.27
Total 796 1,810.00 1,021 1,364.21 1,325 1,628.51 3,142 4,802.72


Source:

Centaline Property Agency Ltd. "February 2003 Registrations and Consideration of Sale and Purchase Agreements of Building Units Worth Below $20m." 3 March 2003
<www.centanet.com.hk/market/market.htm>


For questions and comments, please contact our Society via email at [email protected]

2005 Society of Hong Kong Real Estate Agents Ltd. All rights reserved.