SOCIETY OF HONG KONG REAL ESTATE AGENTS LTD


Registrations and Consideration of Sale and Purchase Agreements of Building Units Worth Below $20 million
in January 2002

Overall Property Market (include Primary and Secondary Market)
Property Value
(in HK$)

Hong Kong

Kowloon

New Territories

Total (in January 2002)

No. of Registrations Consideration ($m) No. of Registrations Consideration ($m) No. of Registrations Consideration ($m) No. of Registrations Consideration ($m)
<$1m 460 329.77 766 502.93 1,171 839.38 2,397 1,672.08
$1.01-2m 485 713.79 1,262 1,957.44 1,560 2,290.42 3,307 4,961.65
$2.01-3m 259 626.46 467 1,164.70 537 1,304.87 1,263 3,096.03
$3.01-5m 244 939.14 522 2,075.47 231 848.62 997 3,863.23
$5.01-10m 220 1,669.93 266 1,736.38 61 417.71 547 3,824.02
$10.01-20m 81 1,010.53 17 232.87 18 270.89 116 1,514.29
Total 1,749 5,289.62 3,300 7,669.79 3,578 5,971.89 8,627 18,931.30
*Exclude registrations of carparks total 535 cases, total consideration $311.67m


Primary Property Market (include newly completed units from Home Ownership Scheme and Sandwich Class Housing Scheme)
Property Value
(in HK$)

Hong Kong

Kowloon

New Territories

Total (in January 2002)

No. of Registrations Consideration ($m) No. of Registrations Consideration ($m) No. of Registrations Consideration ($m) No. of Registrations Consideration ($m)
<$1m 1 0.99 6 4.72 14 12.35 21 18.06
$1.01-2m 16 28.08 746 1,236.08 503 828.96 1,265 2,093.12
$2.01-3m 29 68.62 294 730.57 334 810.49 657 1,609.68
$3.01-5m 80 312.31 437 1,757.98 138 498.14 655 2,568.43
$5.01-10m 148 1,173.64 222 1,435.04 30 212.71 400 2,812.39
$10.01-20m 52 627.43 5 72.33 2 31.00 59 730.76
Total 326 2,211.07 1,710 5,236.72 1,021 2,393.65 3,057 9,841.44


Secondary Property Market
Property Value
(in HK$)

Hong Kong

Kowloon

New Territories

Total (in January 2002)

No. of Registrations Consideration ($m) No. of Registrations Consideration ($m) No. of Registrations Consideration ($m) No. of Registrations Consideration ($m)
<$1m 459 328.78 760 498.21 1,157 827.03 2,376 1,654.02
$1.01-2m 469 685.71 516 721.36 1,057 1,461.46 2,042 2,868.53
$2.01-3m 230 557.84 173 434.13 203 494.38 606 1,486.35
$3.01-5m 164 626.83 85 317.49 93 350.48 342 1,294.80
$5.01-10m 72 496.29 44 301.34 31 205.00 147 1,002.63
$10.01-20m 29 383.10 12 160.54 16 239.89 57 783.53
Total 1,423 3,078.55 1,590 2,433.07 2,557 3,578.24 5,570 9,089.86


Source:

Centaline Property Agency Ltd. "January 2002 Registrations and Consideration of Sale and Purchase Agreements of Building Units Worth Below $20m." 1 Feb 2002
<www.centanet.com.hk/market/market.htm>


For questions and comments, please contact our Society via email at [email protected]

2005 Society of Hong Kong Real Estate Agents Ltd. All rights reserved.