SOCIETY OF HONG KONG REAL ESTATE AGENTS LTD


Registrations and Consideration of Sale and Purchase Agreements of Building Units Worth Below $20 million
in July 2002

Overall Property Market (include Primary and Secondary Market)
Property Value
(in HK$)

Hong Kong

Kowloon

New Territories

Total (in July 2002)

No. of Registrations Consideration ($m) No. of Registrations Consideration ($m) No. of Registrations Consideration ($m) No. of Registrations Consideration ($m)
<$1m 409 279.54 730 466.85 925 654.36 2,064 1,400.75
$1.01-2m 369 535.30 579 891.05 947 1,344.53 1,895 2,770.88
$2.01-3m 227 556.89 412 961.88 322 779.18 961 2,297.95
$3.01-5m 137 530.91 165 659.47 143 529.32 445 1,719.70
$5.01-10m 86 578.65 117 759.72 26 176.18 229 1,514.55
$10.01-20m 55 748.33 26 385.00 13 178.40 94 1,311.73
Total 1,283 3,229.62 2,029 4,123.97 2,376 3,661.97 5,688 11,015.56
*Exclude registrations of carparks total 402 cases, total consideration $142.91m


Primary Property Market (include newly completed units from Home Ownership Scheme and Sandwich Class Housing Scheme)
Property Value
(in HK$)

Hong Kong

Kowloon

New Territories

Total (in July 2002)

No. of Registrations Consideration ($m) No. of Registrations Consideration ($m) No. of Registrations Consideration ($m) No. of Registrations Consideration ($m)
<$1m 7 3.11 5 4.11 13 9.93 25 17.15
$1.01-2m 16 28.28 214 369.56 108 177.95 338 575.79
$2.01-3m 43 103.07 268 609.55 156 376.15 467 1,088.77
$3.01-5m 13 51.28 87 358.45 48 166.83 148 576.56
$5.01-10m 16 111.13 61 394.27 5 34.86 82 540.26
$10.01-20m 3 33.56 14 209.36 5 70.75 22 313.67
Total 98 330.43 649 1,945.30 335 836.47 1,082 3,112.20
# Include 2 registrations of The Belcher's between Shun Tak and Civil Servants Co-operation.


Secondary Property Market
Property Value
(in HK$)

Hong Kong

Kowloon

New Territories

Total (in July 2002)

No. of Registrations Consideration ($m) No. of Registrations Consideration ($m) No. of Registrations Consideration ($m) No. of Registrations Consideration ($m)
<$1m 402 276.43 725 462.74 912 644.43 2,039 1,383.60
$1.01-2m 353 507.02 365 521.49 839 1,166.58 1,557 2,195.09
$2.01-3m 184 453.82 144 352.33 166 403.03 494 1,209.18
$3.01-5m 124 479.63 78 301.02 95 362.49 297 1,143.14
$5.01-10m 70 467.52 56 365.45 21 141.32 147 974.29
$10.01-20m 52 714.77 12 175.64 8 107.65 72 998.06
Total 1,185 2,899.19 1,380 2,178.67 2,041 2,825.50 4,606 7,903.36


Source:

Centaline Property Agency Ltd. "July 2002 Registrations and Consideration of Sale and Purchase Agreements of Building Units Worth Below $20m." 1 August 2002
<www.centanet.com.hk/market/market.htm>


For questions and comments, please contact our Society via email at [email protected]

2005 Society of Hong Kong Real Estate Agents Ltd. All rights reserved.