SOCIETY OF HONG KONG REAL ESTATE AGENTS LTD


Registrations and Consideration of Sale and Purchase Agreements of Building Units Worth Below $20 million
in June 2002

Overall Property Market (include Primary and Secondary Market)
Property Value
(in HK$)

Hong Kong

Kowloon

New Territories

Total (in June 2002)

No. of Registrations Consideration ($m) No. of Registrations Consideration ($m) No. of Registrations Consideration ($m) No. of Registrations Consideration ($m)
<$1m 428 309.17 808 512.57 902 617.30 2,138 1,439.04
$1.01-2m 397 587.77 518 774.33 1,698 2,650.27 2,613 4,012.37
$2.01-3m 280 689.76 402 966.05 1,290 3,076.58 1,972 4,732.39
$3.01-5m 170 677.62 208 826.54 374 1,325.92 752 2,830.08
$5.01-10m 135 918.09 111 712.23 48 319.93 294 1,950.25
$10.01-20m 44 614.11 42 619.32 14 183.16 100 1,416.59
Total 1,454 3,796.52 2,089 4,411.04 4,326 8,173.16 7,869 16,380.72
*Exclude registrations of carparks total 351 cases, total consideration $134.40m


Primary Property Market (include newly completed units from Home Ownership Scheme and Sandwich Class Housing Scheme)
Property Value
(in HK$)

Hong Kong

Kowloon

New Territories

Total (in June 2002)

No. of Registrations Consideration ($m) No. of Registrations Consideration ($m) No. of Registrations Consideration ($m) No. of Registrations Consideration ($m)
<$1m 0 0.00 4 2.48 11 4.82 15 7.30
$1.01-2m 31 55.77 108 192.57 833 1,430.59 972 1,678.93
$2.01-3m 63 152.79 234 551.27 1,116 2,657.81 1,413 3,361.87
$3.01-5m 39 167.11 123 498.22 294 1,023.51 456 1,688.84
$5.01-10m 40 263.76 62 405.45 17 117.07 119 786.28
$10.01-20m 5 71.18 26 385.18 5 61.25 36 517.61
Total 178 710.61 557 2,035.17 2,276 5,295.05 3,011 8,040.83


Secondary Property Market
Property Value
(in HK$)

Hong Kong

Kowloon

New Territories

Total (in June 2002)

No. of Registrations Consideration ($m) No. of Registrations Consideration ($m) No. of Registrations Consideration ($m) No. of Registrations Consideration ($m)
<$1m 428 309.17 804 510.09 891 612.48 2,123 1,431.74
$1.01-2m 366 532.00 410 581.76 865 1,219.68 1,641 2,333.44
$2.01-3m 217 536.97 168 414.78 174 418.77 559 1,370.52
$3.01-5m 131 510.51 85 328.32 80 302.41 296 1,141.24
$5.01-10m 95 654.33 49 306.78 31 202.86 175 1,163.97
$10.01-20m 39 542.93 16 234.14 9 121.91 64 898.98
Total 1,276 3,085.91 1,532 2,375.87 2,050 2,878.11 4,858 8,339.89


Source:

Centaline Property Agency Ltd. "June 2002 Registrations and Consideration of Sale and Purchase Agreements of Building Units Worth Below $20m." 2 July 2002
<www.centanet.com.hk/market/market.htm>


For questions and comments, please contact our Society via email at [email protected]

2005 Society of Hong Kong Real Estate Agents Ltd. All rights reserved.