SOCIETY OF HONG KONG REAL ESTATE AGENTS LTD


Registrations and Consideration of Sale and Purchase Agreements of Building Units Worth Below $20 million
in March 2002

Overall Property Market (include Primary and Secondary Market)
Property Value
(in HK$)

Hong Kong

Kowloon

New Territories

Total (in March 2002)

No. of Registrations Consideration ($m) No. of Registrations Consideration ($m) No. of Registrations Consideration ($m) No. of Registrations Consideration ($m)
<$1m 315 225.45 556 367.63 908 658.56 1,779 1,251.64
$1.01-2m 349 507.55 409 618.04 1,096 1,621.88 1,854 2,747.47
$2.01-3m 193 471.76 284 685.32 439 1,058.05 916 2,215.13
$3.01-5m 170 684.44 222 841.91 199 748.54 591 2,274.89
$5.01-10m 131 865.63 80 500.84 139 883.67 350 2,250.14
$10.01-20m 30 402.96 12 161.74 21 261.45 63 826.15
Total 1,188 3,157.79 1,563 3,175.48 2,802 5,232.15 5,553 11,565.42
*Exclude registrations of carparks total 439 cases, total consideration $129.72m


Primary Property Market (include newly completed units from Home Ownership Scheme and Sandwich Class Housing Scheme)
Property Value
(in HK$)

Hong Kong

Kowloon

New Territories

Total (in March 2002)

No. of Registrations Consideration ($m) No. of Registrations Consideration ($m) No. of Registrations Consideration ($m) No. of Registrations Consideration ($m)
<$1m 0 0.00 2 1.18 6 2.08 8 3.26
$1.01-2m 18 30.82 84 147.27 326 551.54 428 729.63
$2.01-3m 35 83.26 163 390.35 300 714.56 498 1,188.17
$3.01-5m 88 358.51 161 611.70 129 484.78 378 1,454.99
$5.01-10m 45 277.99 51 314.19 122 775.54 218 1,367.72
$10.01-20m 6 65.20 4 55.04 16 186.57 26 306.81
Total 192 815.78 465 1,519.73 899 2,715.07 1,556 5,050.58


Secondary Property Market
Property Value
(in HK$)

Hong Kong

Kowloon

New Territories

Total (in March 2002)

No. of Registrations Consideration ($m) No. of Registrations Consideration ($m) No. of Registrations Consideration ($m) No. of Registrations Consideration ($m)
<$1m 315 225.45 554 366.45 902 656.48 1,771 1,248.38
$1.01-2m 331 476.73 325 470.77 770 1,070.34 1,426 2,017.84
$2.01-3m 158 388.50 121 294.97 139 343.49 418 1,026.96
$3.01-5m 82 325.93 61 230.21 70 263.76 213 819.90
$5.01-10m 86 587.64 29 186.65 17 108.13 132 882.42
$10.01-20m 24 337.76 8 106.70 5 74.88 37 519.34
Total 996 2,342.01 1,098 1,655.75 1,903 2,517.08 3,997 6,514.84


Source:

Centaline Property Agency Ltd. "March 2002 Registrations and Consideration of Sale and Purchase Agreements of Building Units Worth Below $20m." 2 Apr 2002
<www.centanet.com.hk/market/market.htm>


For questions and comments, please contact our Society via email at [email protected]

2005 Society of Hong Kong Real Estate Agents Ltd. All rights reserved.