SOCIETY OF HONG KONG REAL ESTATE AGENTS LTD


Registrations and Consideration of Sale and Purchase Agreements of Building Units Worth Below $20 million
in May 2002

Overall Property Market (include Primary and Secondary Market)
Property Value
(in HK$)

Hong Kong

Kowloon

New Territories

Total (in May 2002)

No. of Registrations Consideration ($m) No. of Registrations Consideration ($m) No. of Registrations Consideration ($m) No. of Registrations Consideration ($m)
<$1m 473 333.39 804 517.71 1,132 767.94 2,409 1,619.04
$1.01-2m 455 669.23 1,213 1,960.58 1,082 1,548.58 2,750 4,178.39
$2.01-3m 290 706.56 1,006 2,384.39 348 846.21 1,644 3,937.16
$3.01-5m 208 819.59 361 1,397.52 225 838.97 794 3,056.08
$5.01-10m 148 992.50 137 898.55 65 414.63 350 2,305.68
$10.01-20m 61 846.69 62 958.84 21 284.54 144 2,090.07
Total 1,635 4,367.96 3,583 8,117.59 2,873 4,700.87 8,091 17,186.42
*Exclude registrations of carparks total 256 cases, total consideration $80.61m


Primary Property Market (include newly completed units from Home Ownership Scheme and Sandwich Class Housing Scheme)
Property Value
(in HK$)

Hong Kong

Kowloon

New Territories

Total (in May 2002)

No. of Registrations Consideration ($m) No. of Registrations Consideration ($m) No. of Registrations Consideration ($m) No. of Registrations Consideration ($m)
<$1m 2 0.00 12 8.25 23 15.22 37 23.47
$1.01-2m 24 42.80 754 1,307.21 199 340.72 977 1,690.73
$2.01-3m 55 130.76 853 2,005.67 201 486.63 1,109 2,623.06
$3.01-5m 51 220.24 264 1,022.97 124 451.88 439 1,695.09
$5.01-10m 54 336.14 94 605.81 21 123.67 169 1,065.62
$10.01-20m 13 181.53 51 802.10 7 84.76 71 1,068.39
Total 199 911.47 2,028 5,752.01 575 1,502.88 2,802 8,166.36
# Include 2 registrations of The Belcher's between Shun Tak and Civil Servants Co-operation.


Secondary Property Market
Property Value
(in HK$)

Hong Kong

Kowloon

New Territories

Total (in May 2002)

No. of Registrations Consideration ($m) No. of Registrations Consideration ($m) No. of Registrations Consideration ($m) No. of Registrations Consideration ($m)
<$1m 471 333.39 792 509.46 1,109 752.72 2,372 1,595.57
$1.01-2m 431 626.43 459 653.37 883 1,207.86 1,773 2,487.66
$2.01-3m 235 575.80 153 378.72 147 359.58 535 1,314.10
$3.01-5m 157 599.35 97 374.55 101 387.09 355 1,360.99
$5.01-10m 94 656.36 43 292.74 44 290.96 181 1,240.06
$10.01-20m 48 665.16 11 156.74 14 199.78 73 1,021.68
Total 1,436 3,456.49 1,555 2,365.58 2,298 3,197.99 5,289 9,020.06


Source:

Centaline Property Agency Ltd. "May 2002 Registrations and Consideration of Sale and Purchase Agreements of Building Units Worth Below $20m." 3 June 2002
<www.centanet.com.hk/market/market.htm>


For questions and comments, please contact our Society via email at [email protected]

2005 Society of Hong Kong Real Estate Agents Ltd. All rights reserved.