SOCIETY OF HONG KONG REAL ESTATE AGENTS LTD


Registrations and Consideration of Sale and Purchase Agreements of Building Units Worth Below $20 million
in November 2002

Overall Property Market (include Primary and Secondary Market)
Property Value
(in HK$)

Hong Kong

Kowloon

New Territories

Total (in November 2002)

No. of Registrations Consideration ($m) No. of Registrations Consideration ($m) No. of Registrations Consideration ($m) No. of Registrations Consideration ($m)
<$1m 416 274.07 845 509.56 979 665.45 2,240 1,449.08
$1.01-2m 270 394.54 396 589.51 1,163 1,756.33 1,829 2,740.38
$2.01-3m 153 372.28 165 401.17 549 1,360.38 867 2,133.83
$3.01-5m 98 383.86 74 291.87 224 788.03 396 1,463.76
$5.01-10m 74 525.56 79 511.97 43 266.85 196 1,304.38
$10.01-20m 33 450.23 10 146.90 8 111.10 51 708.23
Total 1,044 2,400.54 1,569 2,450.98 2,966 4,948.14 5,579 9,799.66
*Exclude registrations of carparks total 187 cases, total consideration $55.34m


Primary Property Market (include newly completed units from Home Ownership Scheme and Sandwich Class Housing Scheme)
Property Value
(in HK$)

Hong Kong

Kowloon

New Territories

Total (in November 2002)

No. of Registrations Consideration ($m) No. of Registrations Consideration ($m) No. of Registrations Consideration ($m) No. of Registrations Consideration ($m)
<$1m 0 0.00 7 4.64 8 6.42 15 11.06
$1.01-2m 7 11.87 87 150.76 606 995.98 700 1,158.61
$2.01-3m 21 49.63 56 128.40 445 1,112.81 522 1,290.84
$3.01-5m 15 60.38 27 111.80 164 565.15 206 737.33
$5.01-10m 8 56.76 48 300.23 16 94.88 72 451.87
$10.01-20m 7 84.12 4 56.00 7 98.30 18 238.42
Total 58 262.76 229 751.83 1,246 2,873.54 1,533 3,888.13


Secondary Property Market
Property Value
(in HK$)

Hong Kong

Kowloon

New Territories

Total (in November 2002)

No. of Registrations Consideration ($m) No. of Registrations Consideration ($m) No. of Registrations Consideration ($m) No. of Registrations Consideration ($m)
<$1m 416 274.07 838 504.92 971 659.03 2,225 1,438.02
$1.01-2m 263 382.67 309 438.75 557 760.35 1,129 1,581.77
$2.01-3m 132 322.65 109 272.77 104 247.57 345 842.99
$3.01-5m 83 323.48 47 180.07 60 222.88 190 726.43
$5.01-10m 66 468.80 31 211.74 27 171.97 124 852.51
$10.01-20m 26 366.11 6 90.90 1 12.80 33 469.81
Total 986 2,137.78 1,340 1,699.15 1,720 2,074.60 4,046 5,911.53


Source:

Centaline Property Agency Ltd. "November 2002 Registrations and Consideration of Sale and Purchase Agreements of Building Units Worth Below $20m." 2 December 2002
<www.centanet.com.hk/market/market.htm>


For questions and comments, please contact our Society via email at [email protected]

2005 Society of Hong Kong Real Estate Agents Ltd. All rights reserved.