SOCIETY OF HONG KONG REAL ESTATE AGENTS LTD


Registrations and Consideration of Sale and Purchase Agreements of Building Units Worth Below $20 million
in October 2002

Overall Property Market (include Primary and Secondary Market)
Property Value
(in HK$)

Hong Kong

Kowloon

New Territories

Total (in October 2002)

No. of Registrations Consideration ($m) No. of Registrations Consideration ($m) No. of Registrations Consideration ($m) No. of Registrations Consideration ($m)
<$1m 406 269.68 693 399.29 811 552.61 1,910 1,221.58
$1.01-2m 305 448.50 531 821.27 1,730 2,608.46 2,566 3,878.23
$2.01-3m 156 379.44 277 665.87 818 2,021.00 1,251 3,066.31
$3.01-5m 127 499.06 80 308.86 270 947.17 477 1,755.09
$5.01-10m 63 401.80 63 412.25 73 475.87 199 1,289.92
$10.01-20m 31 439.44 8 104.70 15 185.79 54 729.93
Total 1,088 2,437.92 1,652 2,712.24 3,717 6,790.90 6,457 11,941.06
*Exclude registrations of carparks total 296 cases, total consideration $94.55m


Primary Property Market (include newly completed units from Home Ownership Scheme and Sandwich Class Housing Scheme)
Property Value
(in HK$)

Hong Kong

Kowloon

New Territories

Total (in October 2002)

No. of Registrations Consideration ($m) No. of Registrations Consideration ($m) No. of Registrations Consideration ($m) No. of Registrations Consideration ($m)
<$1m 1 1.00 12 5.31 10 8.04 23 14.35
$1.01-2m 18 30.44 272 460.16 1,241 1,926.89 1,531 2,417.49
$2.01-3m 23 56.19 161 381.44 699 1,733.46 883 2,171.09
$3.01-5m 27 110.84 28 118.15 218 750.27 273 979.26
$5.01-10m 13 78.31 38 239.27 43 286.59 94 604.17
$10.01-20m 2 29.28 3 37.95 11 142.68 16 209.91
Total 84 306.06 514 1,242.28 2,222 4,847.93 2,820 6,396.27


Secondary Property Market
Property Value
(in HK$)

Hong Kong

Kowloon

New Territories

Total (in October 2002)

No. of Registrations Consideration ($m) No. of Registrations Consideration ($m) No. of Registrations Consideration ($m) No. of Registrations Consideration ($m)
<$1m 405 268.68 681 393.98 801 544.57 1,887 1,207.23
$1.01-2m 287 418.06 259 361.11 489 681.57 1,035 1,460.74
$2.01-3m 133 323.25 116 284.43 119 287.54 368 895.22
$3.01-5m 100 388.22 52 190.71 52 196.90 204 775.83
$5.01-10m 50 323.49 25 172.98 30 189.28 105 685.75
$10.01-20m 29 410.16 5 66.75 4 43.11 38 520.02
Total 1,004 2,131.86 1,138 1,469.96 1,495 1,942.97 3,637 5,544.79


Source:

Centaline Property Agency Ltd. "October 2002 Registrations and Consideration of Sale and Purchase Agreements of Building Units Worth Below $20m." 1 November 2002
<www.centanet.com.hk/market/market.htm>


For questions and comments, please contact our Society via email at shkreal@netvigator.com

2005 Society of Hong Kong Real Estate Agents Ltd. All rights reserved.