SOCIETY OF HONG KONG REAL ESTATE AGENTS LTD


Registrations and Consideration of Sale and Purchase Agreements of Building Units Worth Below $20 million
in September 2002

Overall Property Market (include Primary and Secondary Market)
Property Value
(in HK$)

Hong Kong

Kowloon

New Territories

Total (in September 2002)

No. of Registrations Consideration ($m) No. of Registrations Consideration ($m) No. of Registrations Consideration ($m) No. of Registrations Consideration ($m)
<$1m 338 223.45 641 366.84 765 515.62 1,744 1,105.91
$1.01-2m 253 372.59 646 1,050.28 2,167 3,390.17 3,066 4,813.04
$2.01-3m 138 333.54 229 573.73 979 2,416.97 1,346 3,324.24
$3.01-5m 111 432.57 95 360.11 248 842.97 454 1,636.65
$5.01-10m 74 480.33 69 465.00 48 323.24 191 1,268.57
$10.01-20m 33 439.48 11 158.25 13 150.24 57 747.97
Total 947 2,281.96 1,691 2,974.21 4,220 7,639.21 6,858 12,895.38
*Exclude registrations of carparks total 240 cases, total consideration $85.02m


Primary Property Market (include newly completed units from Home Ownership Scheme and Sandwich Class Housing Scheme)
Property Value
(in HK$)

Hong Kong

Kowloon

New Territories

Total (in September 2002)

No. of Registrations Consideration ($m) No. of Registrations Consideration ($m) No. of Registrations Consideration ($m) No. of Registrations Consideration ($m)
<$1m 3 0.78 6 3.24 8 4.28 17 8.30
$1.01-2m 20 35.09 357 635.91 1,654 2,676.95 2,031 3,347.95
$2.01-3m 33 74.73 131 328.92 859 2,119.28 1,023 2,522.93
$3.01-5m 35 144.10 36 140.28 201 664.63 272 949.01
$5.01-10m 16 93.93 36 234.53 37 250.50 89 578.86
$10.01-20m 7 93.77 6 90.42 9 103.60 22 287.79
Total 114 442.30 572 1,433.30 2,768 5,819.24 3,454 7,694.84
*Include 2 registrations of The Belcher's between Shun Tak and Civil Servants Co-operations.


Secondary Property Market
Property Value
(in HK$)

Hong Kong

Kowloon

New Territories

Total (in September 2002)

No. of Registrations Consideration ($m) No. of Registrations Consideration ($m) No. of Registrations Consideration ($m) No. of Registrations Consideration ($m)
<$1m 335 222.67 635 363.60 757 511.34 1,727 1097.61
$1.01-2m 233 337.50 289 414.37 513 713.22 1,035 1,465.09
$2.01-3m 105 258.81 98 244.81 120 297.69 323 801.31
$3.01-5m 76 288.47 59 219.83 47 178.34 182 686.64
$5.01-10m 58 386.50 33 230.47 11 72.74 102 689.71
$10.01-20m 26 345.71 5 67.83 4 46.64 35 460.18
Total 833 1,839.66 1,119 1,540.91 1,452 1,819.97 3,404 5,200.54


Source:

Centaline Property Agency Ltd. "September 2002 Registrations and Consideration of Sale and Purchase Agreements of Building Units Worth Below $20m." 2 October 2002
<www.centanet.com.hk/market/market.htm>


For questions and comments, please contact our Society via email at [email protected]

2005 Society of Hong Kong Real Estate Agents Ltd. All rights reserved.